-
Stainless Steel Round Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Seamless Pipe
-
Carbon Steel Pipe
-
Galvanized Steel Pipe
-
Stainless Steel Sheet Plate
-
Angle Steel Profile
-
Stainless Steel Round Bar
-
Aluminum Alloy Sheet
-
Stainless Steel Coil
-
Galvanized Steel Sheet
-
Copper Tube Pipe
-
Copper Alloy Plate
-
Copper Strip Roll
-
Aluminum Alloy Foil
-
Tinplate
-
Other Alloy Metals
-
Rectangular Steel Pipe
9m 24m Round Seamless Carbon Steel Tube 1.1 / 2" 1.1 / 4" ASTM A192 A179
| Place of Origin | Made in China |
|---|---|
| Brand Name | Vespolari Jiangsu |
| Certification | ISO SGS ROHS |
| Model Number | 10#, 20#, 16mn, A106(B,C), 12Cr1MoV, 12CrMo, Q345, 1 |
| Minimum Order Quantity | 1Ton |
| Price | Negotiable |
| Packaging Details | standard waterproof package |
| Delivery Time | 7-14 business days |
| Payment Terms | TT L/C |
| Supply Ability | 10000000per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| High Light | Round Seamless Carbon Steel Tube,Carbon Steel Tube 24m,A192 Carbon Steel Tube Pipe |
||
|---|---|---|---|
9m 24m Round Construction Seamless Carbon Steel Tube 1.1 / 2" 1.1 / 4" ASTM A192 A179 A192
SA106B SA106C 20G Q345B 27SIMN
Due to their different manufacturing processes, seamless steel pipes are divided into hot-rolled (extruded) seamless steel pipes and cold-drawn (rolled) seamless steel pipes. Cold drawn (rolled) tubes are divided into two types: round tubes and special-shaped tubes.
|
Application
|
Fluid Pipe, Structure Pipe
|
|
Alloy Or Not
|
Non-Alloy
|
|
Section Shape
|
Round
|
|
Special Pipe
|
API Pipe
|
|
Thickness
|
2mm~15mm
|
|
Standard
|
JISDINASTMGBbs
|
|
Certificate
|
API, ce, ISO9001, SGS
|
|
Grade
|
carbon steel
|
|
Surface Treatment
|
Hot Rolled
|
|
Tolerance
|
±1%
|
|
Processing Service
|
Welding, Punching, Cutting, Bending, Decoiling
|
|
Oiled or Non-oiled
|
Non-oiled
|
|
Invoicing
|
by theoretical weight
|
|
Delivery Time
|
7-10days
|
|
Product name
|
Carbon Steel Seamless Pipe
|
|
Keyword
|
Seamless Stainless Carbon Steel Tube
|
|
Length
|
Client Requirement
|
|
Usage
|
Construction Structure
|
|
MOQ
|
1 Ton
|
|
Secondary Or Not
|
Non-secondary
|
|
Package
|
Seaworthy Standard Package
|
|
PRICE TERM
|
FOB CIF CFR
|
|
Payment terms
|
TT LC
|
Chemical Composition:
| Product | Ttem | Grade | Chemical composition | |||||||
| C | Si | Mn | P.≤ | S.≤ | Cr | Ni | others | |||
| Carbon steel | 1 | 10 | 0.07/0.13 | 0.17/0.37 | 0.35/0.65 | 0.03 | 0.03 | ≤0.15 | ≤0.30 | Cu≤0.25 |
| 2 | 20 | 0.17/0.23 | 0.17/0.37 | 0.35/0.65 | 0.03 | 0.03 | ≤0.25 | ≤0.30 | Cu≤0.25 | |
| 3 | A179 | 0.06/0.18 | - | 0.27/0.63 | 0.03 | 0.03 | - | - | - | |
| 4 | A192 | 0.06/0.18 | ≤0.25 | 0.27/0.63 | 0.03 | 0.03 | - | - | - | |
Mechanical Properties:
| Item | Mark | Tensile property | Hardness | ||||
| Extension strength Rm Mpa | Lower Yield strength Rel or Rp0.2 MPa | lower Yield strength ReL or Rp0.2 Mpa | |||||
| Thickness | Thickness | ||||||
| ≤16 | >16 | <5.1 | ≥5.1 | ||||
| ≥ | ≤ | ||||||
| 1 | 10 | 335~475 | 205 | 195 | 24 | - | - |
| 2 | 20 | 410~530 | 245 | 235 | 20 | - | - |
| 3 | A179 | ≥325 | 180 | 35 | - | - | |
| 4 | A192 | ≥325 | 180 | 35 | 77HRB |
137HB |
|
| Product | Standard | Steel Grade | Application |
| Structure pipe | ASTM A53/A106,GB8162 | A,B,20#,45#,Q345, 20Mn2,42CrMo | making Mechanical Parts,pipe fittings |
| Line Pipe | API 5L,ASTM A53/A106, DIN1629,JIS G3454, JIS3466 | A,B, X42, X46, X52, X56, X60, X65, X70, St37,ST52, | tramsmission of petroleum, nature gas,water,air ect |
| Cylinder Pipe | GB18248 | 34Mn2V,37Mn,30CrMo,34CrMo4 | raw material for making cylinder |
| Boiler tube | ASME SA106,ASME SA210,ASME SA213,ASME SA335,DIN 17175, GB3087, GB5310 | A,B,V,T11,T12,T22, T91,St35.8, St45.8, 20#,20G,20MnG,20MoG, 15CrMoG, 12Cr1MoVG | low,medium,high pressure boiler header, steam pipes, heating pipes |
| Hydraulic tube | GB17396 | 35#,45#,27SiMn, 20CrMo4,30CrMo4 | mining machinery |
| Oil cracking tube | ASME SA213, GB9948 | T5,T9,20#,16Mn, 12CrMo,15CrMo | used in petroleum cracking furnace |
| Chemical pipe | GB6479 | 20#,16Mn,12CrMo, 15CrMo | High pressure chemical equipment and tube |

